San Diego Padres @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 8 | 105-68 | 5.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 22-16 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 1 | 30-19 | 14.46 |
Game Information
Marlins Park
12:10 AM, 29 June 2013
Miami, Florida
Attendance: 18,347
Game Time:3:21
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Paul Emmel
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | SD | MIA | |||
|---|---|---|---|---|---|
| 1st | L Morrison tripled to deep center, G Stanton scored. | 0 | 1 | ||
| 2nd | W Venable singled to center, C Headley scored. | 1 | 1 | ||
| 3rd | L Forsythe homered to left (398 feet), E Volquez scored. | 3 | 1 | ||
| 3rd | G Stanton doubled to deep right center, P Polanco scored. | 3 | 2 | ||
| 6th | Y Grandal singled to left, C Headley scored, K Blanks to third. | 4 | 2 | ||
| 6th | W Venable singled to right, K Blanks scored, Y Grandal to second. | 5 | 2 | ||
| 6th | P Ciriaco grounded into fielder's choice to pitcher, W Venable out at second, Y Grandal to third, Y Grandal scored on error by shortstop A Hechavarria. | 6 | 2 | ||
| 7th | A Amarista scored on R Brantly passed ball. | 7 | 2 | ||
| 8th | W Venable singled to left, Y Grandal scored. | 8 | 2 | ||
| 8th | A Amarista singled to center, W Venable scored, L Forsythe to second. | 9 | 2 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 33 | 20 | .623 | - | W2 |
| San Diego | 31 | 22 | .585 | 2 | L2 |
| Arizona | 29 | 24 | .547 | 4 | W3 |
| San Francisco | 22 | 32 | .407 | 11.5 | L1 |
| Colorado | 20 | 34 | .370 | 13.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 25 | 29 | .463 | 11 | W3 |
| New York | 22 | 32 | .407 | 14 | L4 |

