Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 1 | 4 | 100-66 | 4.55 | |
| 1.0 | 1 | 0 | 1 | 1 | 22-14 | 2.38 |
Game Information
Nationals Park
12:05 AM, 27 June 2013
Washington, District of Columbia
Attendance: 31,172
Game Time:2:21
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Alan Porter
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | P Goldschmidt doubled to deep right, A Hill scored. | 1 | 0 | ||
| 1st | M Prado singled to right, P Goldschmidt scored. | 2 | 0 | ||
| 1st | R Zimmerman doubled to deep left, A Rendon scored. | 2 | 1 | ||
| 4th | T Moore homered to center (395 feet). | 2 | 2 | ||
| 5th | R Zimmerman grounded into double play, shortstop to second to first, D Span scored, A Rendon out at second. | 2 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

