Kansas City Royals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 3 | 7 | 92-57 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-11 | 0.00 | |
| 0.2 | 1 | 3 | 3 | 2 | 26-13 | 16.20 |
Game Information
Citizens Bank Park
12:05 AM, 7 April 2013
Philadelphia, Pennsylvania
Attendance: 39,475
Game Time:2:47
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Eric Cooper
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | KC | PHI | |||
|---|---|---|---|---|---|
| 5th | M Tejada grounded out to second, L Cain scored, J Francoeur to third. | 1 | 0 | ||
| 5th | E Johnson singled to center, J Francoeur scored. | 2 | 0 | ||
| 5th | B Revere singled to shallow left, J Mayberry Jr. scored. | 2 | 1 | ||
| 7th | M Tejada doubled to right, J Francoeur scored. | 3 | 1 | ||
| 9th | K Frandsen doubled to deep right center, C Utley, E Carrera and M Young scored. | 3 | 4 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

