Kansas City Royals @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 1 | 2 | -- | |
| 0.2 | 0 | 0 | 0 | 0 | -- | |
| 1.0 | 2 | 0 | 1 | 1 | -- | |
| 1.0 | 2 | 2 | 0 | 0 | -- | |
| 1.0 | 0 | 0 | 0 | 1 | -- | |
| 1.0 | 0 | 0 | 0 | 0 | -- |
Game Information
Peoria Stadium
8:05 PM, 26 March 2013
Peoria, Arizona
Attendance: 6,098
Game Time:2:58
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Seth Buckminster
- Third Base Umpire - A.J. Johnson
Scoring Summary
Inning | KC | SEA | |||
|---|---|---|---|---|---|
| 3rd | B Hayes singled to center, M Tejada scored. | 1 | 0 | ||
| 3rd | F Gutierrez doubled to deep center, K Shoppach and B Ryan scored. | 1 | 2 | ||
| 3rd | K Seager hit sacrifice fly to center, F Gutierrez scored. | 1 | 3 | ||
| 4th | D Ackley singled to center, R Ibanez scored. | 1 | 4 | ||
| 5th | B Hayes tripled to deep center, C Getz scored. | 2 | 4 | ||
| 5th | J Dyson doubled to deep right, B Hayes scored. | 3 | 4 | ||
| 5th | B Butler grounded out to pitcher, J Dyson scored, A Escobar to third. | 4 | 4 | ||
| 5th | E Hosmer singled to right, A Escobar scored. | 5 | 4 | ||
| 5th | J Francoeur doubled to deep left center, E Hosmer and L Cain scored. | 7 | 4 | ||
| 7th | F Gutierrez homered to right. | 7 | 5 | ||
| 7th | M Morse homered to center. | 7 | 6 | ||
| 8th | J Dyson singled to center, M Tejada scored, B Hayes to second. | 8 | 6 | ||
| 8th | E Johnson hit sacrifice fly to center, B Hayes scored, J Dyson to third. | 9 | 6 | ||
| 9th | M Tejada doubled to deep right center, I Falu and P Orlando scored. | 11 | 6 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 26 | 24 | .520 | 3.5 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | - | L1 |
| Seattle | 25 | 27 | .481 | 1.5 | W2 |
| Texas | 24 | 26 | .480 | 1.5 | L1 |
| Houston | 21 | 31 | .404 | 5.5 | W1 |
| Los Angeles | 18 | 34 | .346 | 8.5 | W1 |

