Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 6 | 110-69 | 4.79 | |
| 1.0 | 2 | 1 | 0 | 0 | 23-14 | 2.19 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-12 | 4.39 |
Game Information
Progressive Field
6:05 PM, 2 September 2012
Cleveland, Ohio
Attendance: 19,474
Game Time:2:54
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Bill Welke
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 3rd | J Profar homered to right (391 feet). | 1 | 0 | ||
| 3rd | N Cruz hit a ground rule double to deep right center, M Young scored, J Hamilton to third. | 2 | 0 | ||
| 3rd | D Murphy singled to right, J Hamilton and N Cruz scored. | 4 | 0 | ||
| 3rd | C Santana homered to left (384 feet), J Kipnis scored. | 4 | 2 | ||
| 5th | J Hamilton homered to right (393 feet). | 5 | 2 | ||
| 5th | A Beltre homered to left (370 feet). | 6 | 2 | ||
| 5th | D Murphy homered to right (383 feet). | 7 | 2 | ||
| 8th | M Young doubled to deep right, E Andrus scored. | 8 | 2 | ||
| 8th | T Neal doubled to deep left, C Santana scored. | 8 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 30 | .524 | - | L1 |
| Texas | 30 | 31 | .492 | 2 | W5 |
| Athletics | 29 | 31 | .483 | 2.5 | W1 |
| Houston | 27 | 35 | .435 | 5.5 | L2 |
| Los Angeles | 23 | 39 | .371 | 9.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 34 | .460 | 6.5 | L1 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |

