Chicago White Sox @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 2 | 2 | 6 | 124-86 | 3.04 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 0.82 | |
| 1.1 | 0 | 0 | 1 | 0 | 18-10 | 1.99 | |
| 0.0 | 0 | 1 | 1 | 0 | 4-0 | 6.00 | |
| 0.0 | 2 | 0 | 0 | 0 | 11-6 | 3.35 |
Game Information
Rogers Centre
12:07 AM, 14 August 2012
Toronto, Ontario
Attendance: 16,828
Game Time:3:05
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Mike Winters
- Second Base Umpire - Mark Wegner
- Third Base Umpire - David Rackley
Scoring Summary
Inning | CHW | TOR | |||
|---|---|---|---|---|---|
| 3rd | E Encarnacion singled to shallow right, A Gose scored, K Johnson tagged out at home, E Encarnacion to second. | 0 | 1 | ||
| 4th | A Dunn homered to center (460 feet). | 1 | 1 | ||
| 7th | M Sierra homered to left center (418 feet). | 1 | 2 | ||
| 9th | A Dunn homered to left (366 feet). | 2 | 2 | ||
| 11th | D Cooper singled to shallow right, K Johnson scored, E Encarnacion to second. | 2 | 3 | ||
Data is currently unavailable.
CHW win 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

