Cleveland Indians @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 4 | 4 | 7 | 108-59 | 4.69 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-10 | 3.41 | |
| 1.0 | 3 | 1 | 0 | 1 | 25-16 | 2.10 |
Game Information
Yankee Stadium
6:05 PM, 27 June 2012
Bronx, New York
Attendance: 45,099
Game Time:2:59
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Tom Hallion
- Second Base Umpire - Mike Dimuro
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | CLE | NYY | |||
|---|---|---|---|---|---|
| 2nd | S Duncan doubled to deep right center, C Santana scored. | 1 | 0 | ||
| 4th | E Chavez doubled to deep left, R Cano and R Ibanez scored. | 1 | 2 | ||
| 5th | A Cabrera singled to left, L Marson scored, M Brantley to second. | 2 | 2 | ||
| 5th | J Kipnis singled to left center, M Brantley scored, A Cabrera to third. | 3 | 2 | ||
| 6th | R Cano homered to left (409 feet), A Rodriguez scored. | 3 | 4 | ||
| 8th | E Chavez singled to right, M Teixeira scored, D Wise to second. | 3 | 5 | ||
| 9th | M Brantley walked, L Chisenhall scored, S Choo to third, L Marson to second. | 4 | 5 | ||
Data is currently unavailable.
NYY win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

