Minnesota Twins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 0 | 0 | 2 | 93-61 | 1.86 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 3.13 | |
| 1.0 | 1 | 0 | 0 | 0 | 5-5 | 3.43 |
Game Information
Progressive Field
8:05 PM, 3 June 2012
Cleveland, Ohio
Attendance: 21,238
Game Time:2:47
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Tim Timmons
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 1st | J Mauer singled to right, D Span scored, J Mauer to second advancing on throw. | 1 | 0 | ||
| 3rd | J Morneau reached on infield single to third, J Mauer scored, J Willingham to third. | 2 | 0 | ||
| 4th | A Casilla hit sacrifice fly to center, B Dozier scored, T Plouffe to second. | 3 | 0 | ||
| 4th | J Lopez hit sacrifice fly to center, J Kipnis scored. | 3 | 1 | ||
| 4th | S Duncan singled to center, A Cabrera scored. | 3 | 2 | ||
| 7th | J Willingham doubled to left, B Revere scored. | 4 | 2 | ||
| 7th | R Doumit singled to left, J Willingham scored. | 5 | 2 | ||
| 7th | L Marson doubled to deep center, M LaPorta scored. | 5 | 3 | ||
| 8th | A Casilla hit sacrifice fly to center, T Plouffe scored. | 6 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

