Minnesota Twins @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 3 | 4 | 95-60 | 3.15 | |
| 0.1 | 1 | 1 | 0 | 1 | 10-7 | 2.89 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 6.30 | |
| 0.1 | 0 | 0 | 1 | 1 | 8-3 | 4.15 | |
| 1.0 | 2 | 0 | 0 | 0 | 15-12 | 7.71 |
Game Information
Oracle Park
3:15 AM, 23 June 2011
San Francisco, California
Attendance: 41,886
Game Time:2:58
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Tim Welke
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Mike Dimuro
Scoring Summary
Inning | MIN | SF | |||
|---|---|---|---|---|---|
| 2nd | E Whiteside tripled to deep center, C Ross and B Crawford scored. | 0 | 2 | ||
| 6th | E Whiteside singled to left, N Schierholtz scored, B Crawford to second. | 0 | 3 | ||
| 7th | T Nishioka reached on infield single to shortstop, M Cuddyer scored, D Young to second. | 1 | 3 | ||
| 7th | A Huff singled to left, E Burriss scored. | 1 | 4 | ||
| 8th | E Burriss safe at first on error by shortstop T Nishioka, A Torres scored. | 1 | 5 | ||
Data is currently unavailable.
SF wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

