Cleveland Indians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 2 | 2 | 1 | 56-33 | 4.97 | |
| 3.0 | 3 | 1 | 1 | 1 | 48-29 | 7.36 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 13-9 | 1.13 |
Game Information
Target Field
7:10 PM, 24 April 2011
Minneapolis, Minnesota
Attendance: 39,388
Game Time:2:44
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Bill Miller
- Second Base Umpire - Al Porter
- Third Base Umpire - James Hoye
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 3rd | J Morneau doubled to deep center, D Span and J Kubel scored. | 0 | 2 | ||
| 4th | O Cabrera doubled to left, C Santana scored, T Hafner to third. | 1 | 2 | ||
| 4th | M Brantley doubled to deep right, T Hafner and O Cabrera scored. | 3 | 2 | ||
| 7th | J Kubel doubled to deep right center, A Casilla and D Span scored. | 3 | 4 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

