Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 3 | 3 | 104-57 | 5.99 | |
| 1.1 | 2 | 0 | 1 | 0 | 23-11 | 4.11 | |
| 1.0 | 0 | 0 | 1 | 1 | 9-5 | 2.35 |
Game Information
Progressive Field
12:05 AM, 15 September 2010
Cleveland, Ohio
Attendance: 15,734
Game Time:2:43
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Tim Tschida
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 1st | T Hunter doubled to left, B Abreu scored. | 1 | 0 | ||
| 1st | S Duncan singled to right, M Brantley scored. | 1 | 1 | ||
| 4th | S Duncan homered to left (398 feet). | 1 | 2 | ||
| 6th | S Duncan homered to left (372 feet), S Choo scored. | 1 | 4 | ||
| 7th | B Wilson doubled to deep left, H Kendrick scored. | 2 | 4 | ||
| 7th | P Bourjos tripled to deep right center, B Wilson scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

