Washington Nationals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 2 | 1 | 5 | 8 | 95-52 | 2.19 | |
| 1.1 | 1 | 0 | 0 | 2 | 29-18 | 1.54 | |
| 1.1 | 0 | 0 | 0 | 0 | 16-11 | 1.54 | |
| 0.1 | 4 | 3 | 1 | 0 | 23-13 | 4.76 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-6 | 1.51 |
Game Information
Progressive Field
6:05 PM, 13 June 2010
Cleveland, Ohio
Attendance: 32,876
Game Time:3:24
- Umpires:
- Home Plate Umpire - Brian Onora
- First Base Umpire - Scott Barry
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Jerry Crawford
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 2nd | M Morse singled to right, A Dunn scored. | 1 | 0 | ||
| 2nd | T Hafner homered to right (356 feet). | 1 | 1 | ||
| 4th | A Dunn homered to right (400 feet). | 2 | 1 | ||
| 6th | I Rodriguez doubled to deep center, A Dunn and J Willingham scored. | 4 | 1 | ||
| 6th | I Desmond tripled to deep center, I Rodriguez and R Bernadina scored. | 6 | 1 | ||
| 8th | R Bernadina homered to right center (425 feet), I Rodriguez scored. | 8 | 1 | ||
| 8th | A Gonzalez doubled to deep left, I Desmond scored. | 9 | 1 | ||
| 9th | L Valbuena singled to deep right, A Marte scored. | 9 | 2 | ||
| 9th | S Choo singled to deep center, L Valbuena and A Hernandez scored, T Crowe to second. | 9 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

