Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 4 | 3 | 109-68 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 1.35 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-6 | 1.80 |
Game Information
Progressive Field
12:05 AM, 17 April 2010
Cleveland, Ohio
Attendance: 10,421
Game Time:2:04
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 2nd | P Konerko homered to left (388 feet). | 1 | 0 | ||
| 4th | A Kearns singled to left, J Peralta scored. | 1 | 1 | ||
| 4th | L Valbuena homered to right (392 feet), A Kearns scored. | 1 | 3 | ||
| 6th | M Teahen singled to right, A Ramirez to second, A Ramirez scored, M Teahen to second on error by right fielder S Choo. | 2 | 3 | ||
| 6th | L Marson safe at first on error by third baseman M Teahen, T Hafner and A Kearns scored. | 2 | 5 | ||
| 6th | A Cabrera doubled to left, L Marson scored. | 2 | 6 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

