Philadelphia Phillies @ Colorado Rockies
Game Information
Coors Field
11:07 PM, 12 October 2009
Denver, Colorado
Attendance: 49,940
Game Time:3:41
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | S Victorino homered to right. | 1 | 0 | ||
| 6th | J Werth homered to right center. | 2 | 0 | ||
| 6th | T Tulowitzki doubled to deep left center, T Helton scored. | 2 | 1 | ||
| 8th | J Giambi singled to left, D Fowler scored, T Helton to second. | 2 | 2 | ||
| 8th | Y Torrealba doubled to deep right center, T Helton and J Giambi scored. | 2 | 4 | ||
| 9th | R Howard doubled to deep right, S Victorino and C Utley scored. | 4 | 4 | ||
| 9th | J Werth singled to center, R Howard scored. | 5 | 4 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |

