Seattle Mariners @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 2 | 3 | 93-55 | 2.71 | |
| 0.2 | 1 | 1 | 1 | 2 | 16-8 | 3.18 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 2.47 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 1.75 |
Game Information
Comerica Park
6:05 PM, 23 July 2009
Detroit, Michigan
Attendance: 32,177
Game Time:2:28
- Umpires:
- Home Plate Umpire - Ed Rapuano
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Joe West
Scoring Summary
Inning | SEA | DET | |||
|---|---|---|---|---|---|
| 1st | M Sweeney doubled to left, I Suzuki scored. | 1 | 0 | ||
| 6th | W Balentien grounded into fielder's choice to shortstop, J Lopez scored, M Sweeney out at second. | 2 | 0 | ||
| 8th | C Granderson tripled to deep right center, B Inge scored. | 2 | 1 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Athletics | 10 | 10 | .500 | 1 | L2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |

