Minnesota Twins @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 3 | 96-68 | 3.83 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 4.71 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-9 | 3.58 | |
| 1.0 | 1 | 1 | 0 | 1 | 20-15 | 1.11 | |
| 1.1 | 1 | 2 | 1 | 2 | 24-16 | 3.98 |
Game Information
T-Mobile Park
3:10 AM, 26 August 2008
Seattle, Washington
Attendance: 23,277
Game Time:3:14
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Brian Onora
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Delfin Colon
Scoring Summary
Inning | MIN | SEA | |||
|---|---|---|---|---|---|
| 3rd | A Casilla singled to right, D Span scored, A Casilla to third on throwing error by right fielder I Suzuki. | 1 | 0 | ||
| 5th | M Cairo doubled to left, J Burke scored. | 1 | 1 | ||
| 8th | D Young singled to right, J Mauer scored, J Kubel to second. | 2 | 1 | ||
| 9th | J Clement grounded into double play, shortstop to second to first, A Beltre scored, J Lopez out at second. | 2 | 2 | ||
| 11th | A Beltre homered to left, R Ibanez scored. | 2 | 4 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 29 | .554 | - | L2 |
| Chicago | 33 | 30 | .524 | 2 | L1 |
| Minnesota | 30 | 35 | .462 | 6 | W1 |
| Detroit | 26 | 38 | .406 | 9.5 | W4 |
| Kansas City | 25 | 39 | .391 | 10.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 31 | .516 | - | L2 |
| Texas | 31 | 32 | .492 | 1.5 | W1 |
| Athletics | 30 | 33 | .476 | 2.5 | L2 |
| Houston | 29 | 36 | .446 | 4.5 | W1 |
| Los Angeles | 24 | 40 | .375 | 9 | L1 |

