Toronto Blue Jays @ Philadelphia Phillies
Game Information
Citizens Bank Park
12:05 AM, 17 May 2008
Philadelphia, Pennsylvania
Attendance: 36,600
Game Time:2:28
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | TOR | PHI | |||
|---|---|---|---|---|---|
| 2nd | J Werth homered to right, R Howard and P Burrell scored. | 0 | 3 | ||
| 3rd | R Howard singled to right, J Rollins scored, C Utley to third. | 0 | 4 | ||
| 3rd | J Werth homered to right, C Utley, R Howard and P Burrell scored. | 0 | 8 | ||
| 4th | A Rios doubled to deep center, A Hill scored. | 1 | 8 | ||
| 4th | S Rolen singled to center, A Rios scored. | 2 | 8 | ||
| 5th | J Werth homered to left center. | 2 | 9 | ||
| 6th | S Victorino doubled to right, J Rollins scored. | 2 | 10 | ||
| 7th | M Scutaro singled to left, L Overbay scored, G Zaun to third. | 3 | 10 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 33 | 16 | .673 | - | W1 |
| Philadelphia | 25 | 24 | .510 | 8 | L1 |
| Washington | 24 | 25 | .490 | 9 | W1 |
| Miami | 22 | 27 | .449 | 11 | L1 |
| New York | 21 | 27 | .438 | 11.5 | L1 |

