Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 0 | 2 | 5 | 78-48 | 6.42 | |
| 2.0 | 0 | 0 | 1 | 2 | 29-19 | 2.20 | |
| 1.0 | 2 | 1 | 0 | 2 | 18-12 | 1.49 | |
| 1.0 | 1 | 1 | 0 | 1 | 16-10 | 5.23 | |
| 0.2 | 2 | 1 | 1 | 0 | 15-8 | 3.03 |
Game Information
T-Mobile Park
3:35 AM, 27 September 2007
Seattle, Washington
Attendance: 26,825
Game Time:3:03
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Chuck Meriwether
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 2nd | R Garko homered to left. | 1 | 0 | ||
| 5th | K Shoppach homered to left. | 2 | 0 | ||
| 8th | J Guillen hit sacrifice fly to center, I Suzuki scored. | 2 | 1 | ||
| 9th | J Clement homered to right. | 2 | 2 | ||
| 10th | M Morse singled to center, R Johnson scored, J Guillen to second. | 2 | 3 | ||
Data is currently unavailable.
SEA leads 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 30 | .524 | 2.5 | L1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 26 | 38 | .406 | 10 | W4 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 31 | .516 | - | L2 |
| Athletics | 30 | 32 | .484 | 2 | L1 |
| Texas | 30 | 32 | .484 | 2 | L1 |
| Houston | 28 | 36 | .438 | 5 | L1 |
| Los Angeles | 24 | 39 | .381 | 8.5 | W1 |

