Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 1 | 0 | 1 | 101-67 | 3.16 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 2.61 |
Game Information
Metrodome
7:10 PM, 2 September 2007
Minneapolis, Minnesota
Attendance: 26,454
Game Time:2:34
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Tim Tschida
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 2nd | A Gordon homered to right. | 1 | 0 | ||
| 2nd | J Gathright singled to left, S Costa scored, J Buck to second. | 2 | 0 | ||
| 2nd | D DeJesus doubled to deep right, J Buck and J Gathright scored. | 4 | 0 | ||
| 2nd | R Gload singled to right, D DeJesus scored. | 5 | 0 | ||
| 3rd | A Gordon homered to right. | 6 | 0 | ||
| 8th | L Rodriguez hit sacrifice fly to left, M Redmond scored. | 6 | 1 | ||
| 9th | J Buck homered to left center, S Costa scored. | 8 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |

