Minnesota Twins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 4 | 1 | 7 | 103-78 | 2.97 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-4 | 4.73 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 2.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 1.74 |
Game Information
Oriole Park at Camden Yards
12:05 AM, 25 August 2007
Baltimore, Maryland
Attendance: 29,742
Game Time:2:48
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tom Hallion
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 1st | M Tejada homered to left center, C Patterson scored. | 0 | 2 | ||
| 1st | N Markakis homered to center. | 0 | 3 | ||
| 6th | C Patterson homered to right. | 0 | 4 | ||
| 7th | J Morneau homered to right. | 1 | 4 | ||
| 7th | J Kubel homered to center, M Cuddyer scored. | 3 | 4 | ||
| 8th | J Kubel hit sacrifice fly to center, J Morneau scored. | 4 | 4 | ||
| 8th | A Casilla hit sacrifice fly to left, M Cuddyer scored. | 5 | 4 | ||
| 9th | T Hunter homered to left, J Mauer scored. | 7 | 4 | ||
Data is currently unavailable.
MIN wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

