Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 1 | 68-44 | 4.76 | |
| 2.0 | 0 | 0 | 0 | 2 | 17-12 | 1.30 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-10 | 3.73 | |
| 1.0 | 2 | 1 | 0 | 1 | 20-12 | 3.64 | |
| 1.0 | 0 | 0 | 1 | 1 | 22-12 | 2.48 |
Game Information
Chase Field
9:40 PM, 12 August 2007
Phoenix, Arizona
Attendance: 29,851
Game Time:2:59
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Paul Emmel
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | WAS | ARI | |||
|---|---|---|---|---|---|
| 1st | C Jackson singled to left, O Hudson scored, C Jackson to second advancing on throw. | 0 | 1 | ||
| 1st | M Reynolds singled to center, C Jackson scored, J Upton to third. | 0 | 2 | ||
| 3rd | E Byrnes homered to left. | 0 | 3 | ||
| 3rd | M Reynolds homered to left center, C Jackson scored. | 0 | 5 | ||
| 5th | J Flores singled to center, R Belliard scored, T Batista to second. | 1 | 5 | ||
| 8th | R Zimmerman tripled to deep center, F Lopez scored. | 2 | 5 | ||
| 8th | A Kearns singled to right center, R Zimmerman scored. | 3 | 5 | ||
| 8th | R Church homered to right, A Kearns scored. | 5 | 5 | ||
| 8th | S Drew hit sacrifice fly to right, J Upton scored. | 5 | 6 | ||
| 9th | J Flores homered to left. | 6 | 6 | ||
| 9th | F Lopez hit sacrifice fly to left, R Fick scored. | 7 | 6 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 46 | 36 | .561 | 3.5 | W4 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 42 | .494 | 9 | L4 |
| New York | 34 | 48 | .415 | 15.5 | L7 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 40 | .506 | 11 | L1 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

