Tampa Bay Devil Rays @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 4 | 5 | 114-64 | 4.10 | |
| 1.0 | 1 | 0 | 2 | 0 | 23-12 | 4.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 18-10 | 4.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 2.17 |
Game Information
Coors Field
8:05 PM, 17 June 2007
Denver, Colorado
Attendance: 31,190
Game Time:2:56
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Mark Carlson
- Second Base Umpire - Larry Young
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | TB | COL | |||
|---|---|---|---|---|---|
| 1st | K Matsui homered to left. | 0 | 1 | ||
| 2nd | J Gomes homered to left center, T Wigginton scored. | 2 | 1 | ||
| 2nd | C Iannetta doubled to deep left center, T Tulowitzki scored. | 2 | 2 | ||
| 3rd | M Holliday homered to right. | 2 | 3 | ||
| 5th | S Kazmir singled to left, J Gomes scored. | 3 | 3 | ||
| 6th | C Pena homered to right. | 4 | 3 | ||
| 6th | J Gomes homered to left, D Young scored. | 6 | 3 | ||
| 8th | C Pena doubled to deep right, C Crawford scored. | 7 | 3 | ||
| 8th | B Hawpe homered to right center. | 7 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

