Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 6 | 2 | 2 | 68-39 | 4.55 | |
| 2.0 | 2 | 3 | 2 | 1 | 36-22 | 4.13 | |
| 1.1 | 1 | 2 | 1 | 0 | 20-11 | 12.46 | |
| 0.1 | 3 | 2 | 0 | 1 | 20-13 | 3.90 | |
| 0.2 | 1 | 1 | 1 | 0 | 17-9 | 5.12 |
Game Information
Kauffman Stadium
7:10 PM, 10 June 2007
Kansas City, Missouri
Attendance: 16,034
Game Time:3:20
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Brian Knight
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 1st | M Grudzielanek doubled to deep left, D DeJesus scored. | 0 | 1 | ||
| 2nd | C Ruiz doubled to deep left center, J Werth scored, W Helms to third. | 1 | 1 | ||
| 2nd | T Pena homered to left. | 1 | 2 | ||
| 3rd | S Victorino homered to left. | 2 | 2 | ||
| 3rd | M Grudzielanek homered to left, D DeJesus scored. | 2 | 4 | ||
| 4th | J Rollins doubled to deep left, A Nunez scored. | 3 | 4 | ||
| 4th | D DeJesus doubled to right, R Shealy and T Pena scored. | 3 | 6 | ||
| 5th | R Howard homered to right, A Rowand scored. | 5 | 6 | ||
| 6th | M Grudzielanek singled to right, R Shealy and E German scored, D DeJesus to second, D DeJesus to third advancing on throw. | 5 | 8 | ||
| 6th | M Sweeney singled to center, D DeJesus scored, M Grudzielanek to third. | 5 | 9 | ||
| 7th | J Buck scored, R Shealy to third on wild pitch by J Mesa. | 5 | 10 | ||
| 7th | R Shealy scored on J Mesa's wild pitch. | 5 | 11 | ||
| 8th | E Brown singled to center, D DeJesus and M Grudzielanek scored, M Sweeney to second. | 5 | 13 | ||
| 8th | R Shealy singled to center, S Costa scored, E Brown to second, E Brown to third advancing on throw. | 5 | 14 | ||
| 8th | T Pena hit sacrifice fly to left, E Brown scored. | 5 | 15 | ||
| 8th | A Gordon doubled to deep center, R Shealy and J Gathright scored. | 5 | 17 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

