Atlanta Braves @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 4 | 1 | 4 | 84-51 | 4.73 | |
| 0.2 | 2 | 0 | 0 | 1 | 14-9 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 2.16 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-6 | 5.23 | |
| 0.2 | 2 | 3 | 2 | 0 | 22-11 | 2.53 | |
| 0.0 | 0 | 0 | 1 | 0 | 6-2 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.68 |
Game Information
Coors Field
2:05 AM, 28 April 2007
Denver, Colorado
Attendance: 25,079
Game Time:3:09
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Doug Eddings
- Second Base Umpire - Dana Demuth
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 4th | K Johnson singled to left, M Diaz scored, K Johnson to second advancing on throw. | 1 | 0 | ||
| 4th | E Renteria singled to center, K Johnson scored, E Renteria to second advancing on throw. | 2 | 0 | ||
| 4th | T Tulowitzki homered to right. | 2 | 1 | ||
| 6th | C Wilson homered to left. | 3 | 1 | ||
| 6th | A Jones homered to left, K Johnson and C Jones scored. | 6 | 1 | ||
| 6th | T Helton singled to center, W Taveras scored, G Atkins to third. | 6 | 2 | ||
| 6th | M Holliday singled to center, G Atkins scored, T Helton to second. | 6 | 3 | ||
| 6th | Y Torrealba singled to center, T Helton scored, M Holliday to second. | 6 | 4 | ||
| 7th | E Renteria singled to center, C Wilson scored, K Johnson to third. | 7 | 4 | ||
| 7th | C Jones doubled to deep right, K Johnson and E Renteria scored, C Jones thrown out at third attempting to advance on play. | 9 | 4 | ||
| 9th | G Atkins doubled to deep right center, J Carroll, W Taveras and T Tulowitzki scored. | 9 | 7 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |

