Atlanta Braves @ Colorado Rockies
Game Information
Coors Field
1:05 AM, 24 September 2006
Denver, Colorado
Attendance: 24,300
Game Time:3:14
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Ed Hickox
- Second Base Umpire - Larry Poncino
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 1st | A Jones hit a ground rule double to deep left, M Diaz scored. | 1 | 0 | ||
| 1st | J Francoeur singled to center, A Jones scored. | 2 | 0 | ||
| 2nd | T Tulowitzki doubled to deep center, T Helton scored, J Baker to third. | 2 | 1 | ||
| 2nd | J Francis singled to center, J Baker and T Tulowitzki scored, C Iannetta to second. | 2 | 3 | ||
| 3rd | A Jones homered to left. | 3 | 3 | ||
| 3rd | M Holliday homered to right. | 3 | 4 | ||
| 3rd | J Baker doubled to deep left center, T Helton scored. | 3 | 5 | ||
| 3rd | T Tulowitzki singled to center, J Baker scored. | 3 | 6 | ||
| 3rd | K Matsui tripled to deep right center, T Tulowitzki and C Iannetta scored. | 3 | 8 | ||
| 3rd | J Salazar doubled to deep right, K Matsui scored. | 3 | 9 | ||
| 4th | M Prado singled to center, A LaRoche scored, T Pratt to third. | 4 | 9 | ||
| 5th | J Francoeur grounded into double play, third to second to first, E Renteria scored, A Jones out at second, M Diaz to third. | 5 | 9 | ||
| 5th | J Salazar singled to right, K Matsui scored. | 5 | 10 | ||
| 7th | A Jones homered to left. | 6 | 10 | ||
| 8th | E Renteria singled to center, W Aybar and T Pratt scored, M Prado to third. | 8 | 10 | ||
| 9th | W Aybar doubled to deep right, A Jones scored. | 9 | 10 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

