Colorado Rockies @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 6 | 1 | 5 | 84-53 | 4.83 | |
| 0.2 | 1 | 0 | 0 | 1 | 13-8 | 4.03 | |
| 1.0 | 3 | 2 | 0 | 1 | 25-20 | 4.00 | |
| 1.0 | 0 | 0 | 2 | 1 | 21-9 | 4.66 | |
| 1.0 | 1 | 0 | 1 | 0 | 15-8 | 4.98 |
Game Information
T-Mobile Park
3:05 AM, 2 July 2006
Seattle, Washington
Attendance: 33,649
Game Time:3:06
- Umpires:
- Home Plate Umpire - Larry Young
- First Base Umpire - Tom Hallion
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | COL | SEA | |||
|---|---|---|---|---|---|
| 1st | R Ibanez homered to right center, I Suzuki scored. | 0 | 2 | ||
| 2nd | C Barmes singled to center, B Hawpe scored, Y Torrealba to second. | 1 | 2 | ||
| 2nd | J Carroll singled to right center, Y Torrealba and C Barmes scored, J Carroll to second advancing on throw. | 3 | 2 | ||
| 2nd | C Sullivan singled to left, J Carroll scored. | 4 | 2 | ||
| 2nd | M Holliday singled to right, C Sullivan scored, T Helton to second, T Helton thrown out at third attempting to advance on play. | 5 | 2 | ||
| 3rd | Y Torrealba homered to right, B Hawpe scored. | 7 | 2 | ||
| 4th | C Everett homered to right, R Sexson scored. | 7 | 4 | ||
| 5th | I Suzuki scored, A Beltre to third on wild pitch by R King. | 7 | 5 | ||
| 5th | R Sexson singled to left, A Beltre scored. | 7 | 6 | ||
| 6th | I Suzuki homered to right, K Johjima scored. | 7 | 8 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 47 | 27 | .635 | - | W2 |
| San Diego | 37 | 35 | .514 | 9 | L2 |
| Arizona | 37 | 36 | .507 | 9.5 | L1 |
| San Francisco | 29 | 43 | .403 | 17 | W1 |
| Colorado | 28 | 46 | .378 | 19 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |

