San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 7 | 3 | 5 | 104-58 | 6.16 | |
| 0.2 | 0 | 1 | 3 | 1 | 25-11 | 7.80 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-3 | 3.50 | |
| 1.0 | 2 | 1 | 0 | 0 | 17-13 | 6.39 | |
| 1.0 | 0 | 0 | 0 | 3 | 19-13 | 3.27 |
Game Information
Citizens Bank Park
1:05 AM, 8 May 2006
Philadelphia, Pennsylvania
Attendance: 39,315
Game Time:2:55
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Charlie Reliford
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | B Abreu singled to center, J Rollins scored. | 0 | 1 | ||
| 1st | P Burrell homered to center, B Abreu scored. | 0 | 3 | ||
| 2nd | M Sweeney homered to center. | 1 | 3 | ||
| 2nd | J Rollins tripled to right, D Bell scored. | 1 | 4 | ||
| 2nd | C Utley singled to left, J Rollins scored. | 1 | 5 | ||
| 4th | M Sweeney hit sacrifice fly to center, B Bonds scored. | 2 | 5 | ||
| 6th | B Bonds homered to right. | 3 | 5 | ||
| 6th | A Rowand homered to left center. | 3 | 6 | ||
| 6th | B Abreu walked, D Bell scored, S Fasano to third, J Rollins to second. | 3 | 7 | ||
| 6th | P Burrell walked, S Fasano scored, J Rollins to third, B Abreu to second. | 3 | 8 | ||
| 7th | M Matheny doubled to deep left, K Frandsen scored. | 4 | 8 | ||
| 7th | D Dellucci hit sacrifice fly to center, A Rowand scored, D Bell to third. | 4 | 9 | ||
| 9th | M Matheny hit sacrifice fly to right, M Sweeney scored. | 5 | 9 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 22 | 38 | .367 | 16 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

