Seattle Mariners @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 9 | 7 | 3 | 3 | 104-59 | 5.04 | |
| 1.1 | 2 | 1 | 0 | 0 | 22-14 | 6.75 | |
| 2.0 | 2 | 1 | 0 | 0 | 23-18 | 4.50 |
Game Information
Comerica Park
12:05 AM, 4 August 2005
Detroit, Michigan
Attendance: 26,760
Game Time:2:58
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Mike Winters
- Third Base Umpire - Bruce Froemming
Scoring Summary
Inning | SEA | DET | |||
|---|---|---|---|---|---|
| 1st | C Shelton doubled to deep right center, P Polanco and C Guillen scored. | 0 | 2 | ||
| 1st | M Ordonez singled to center, C Shelton scored. | 0 | 3 | ||
| 1st | C Monroe hit sacrifice fly to center, M Ordonez scored, R White to third. | 0 | 4 | ||
| 4th | A Beltre homered to left, W Bloomquist and R Sexson scored. | 3 | 4 | ||
| 5th | I Rodriguez doubled to deep left center, M Ordonez scored. | 3 | 5 | ||
| 5th | D Young singled to right, I Rodriguez scored. | 3 | 6 | ||
| 5th | P Polanco singled to left, D Young and C Monroe scored, O Infante to second. | 3 | 8 | ||
| 5th | C Guillen singled to center, O Infante scored, P Polanco to second. | 3 | 9 | ||
| 6th | R Sexson hit sacrifice fly to left, W Bloomquist scored, R Ibanez to second. | 4 | 9 | ||
| 6th | M Morse singled to left, R Ibanez scored. | 5 | 9 | ||
| 8th | A Beltre singled to right, W Bloomquist scored, R Ibanez to third, R Sexson to second. | 6 | 9 | ||
| 8th | M Morse grounded into fielder's choice to shortstop, R Ibanez scored, A Beltre out at second, R Sexson to third. | 7 | 9 | ||
| 8th | C Shelton homered to right. | 7 | 10 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

