Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 3 | 0 | 3 | 92-63 | 3.87 | |
| 3.0 | 0 | 0 | 0 | 0 | 26-19 | 3.53 | |
| 1.0 | 3 | 1 | 0 | 0 | 21-15 | 4.78 |
Game Information
Comerica Park
12:05 AM, 22 July 2005
Detroit, Michigan
Attendance: 23,769
Game Time:3:08
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 2nd | B Boone singled to left, J Mauer scored, J Jones to second. | 0 | 0 | ||
| 2nd | J Jones scored, B Boone safe at third on throwing error by catcher I Rodriguez. | 1 | 0 | ||
| 2nd | M Cuddyer reached on infield single to third, B Boone scored, J Morneau to second. | 3 | 0 | ||
| 2nd | N Punto reached on bunt single to third, J Morneau and M Cuddyer scored, N Punto to second on throwing error by third baseman B Inge. | 5 | 0 | ||
| 2nd | O Infante grounded into fielder's choice to shortstop, I Rodriguez scored, C Monroe out at second. | 5 | 1 | ||
| 3rd | B Boone singled to left, J Mauer scored. | 6 | 1 | ||
| 4th | C Monroe homered to left. | 6 | 2 | ||
| 5th | J Mauer scored, T Hunter to second on wild pitch by J Johnson. | 7 | 2 | ||
| 5th | B Boone grounded into double play, shortstop to second to first, T Hunter scored, J Jones out at second. | 8 | 2 | ||
| 5th | R White grounded out to second, M Ordonez scored. | 8 | 3 | ||
| 7th | T Hunter scored, J Jones to third, J Morneau to second on wild pitch by C Spurling. | 9 | 3 | ||
| 7th | M Cuddyer hit sacrifice fly to right, J Jones scored, J Morneau to third. | 10 | 3 | ||
| 9th | B Inge doubled to deep right, N Logan scored. | 10 | 4 | ||
| 9th | B Inge scored, K Hooper to second on passed ball by J Mauer. | 10 | 5 | ||
Data is currently unavailable.
DET wins 3-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

