Cleveland Indians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 2 | 2 | 0 | 88-58 | 5.90 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.99 | |
| 0.0 | 2 | 2 | 1 | 0 | 15-9 | 2.74 | |
| 0.1 | 1 | 0 | 0 | 1 | 4-4 | 4.74 | |
| 0.2 | 0 | 0 | 1 | 1 | 14-7 | 3.64 |
Game Information
Metrodome
1:10 AM, 2 October 2004
Minneapolis, Minnesota
Attendance: 25,322
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Charlie Reliford
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 2nd | C Crisp doubled to deep left center, C Blake scored. | 1 | 0 | ||
| 2nd | J Bard hit sacrifice fly to right, C Crisp scored. | 2 | 0 | ||
| 7th | R Belliard homered to left. | 3 | 0 | ||
| 7th | C Koskie homered to right. | 3 | 1 | ||
| 7th | C Guzman grounded out to shortstop, J Offerman scored, M Cuddyer to third. | 3 | 2 | ||
| 8th | C Koskie singled to center, L Ford and L Rivas scored, T Hunter to third. | 3 | 4 | ||
Data is currently unavailable.
MIN leads 1-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

