New York Yankees @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 2 | 2 | 68-37 | 5.34 | |
| 4.0 | 5 | 3 | 2 | 2 | 66-37 | 5.23 |
Game Information
Metrodome
12:05 AM, 19 August 2004
Minneapolis, Minnesota
Attendance: 41,125
Game Time:2:46
- Umpires:
- Home Plate Umpire - Kevin Kelley
- First Base Umpire - Bruce Froemming
- Second Base Umpire - Mike Winters
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | NYY | MIN | |||
|---|---|---|---|---|---|
| 1st | S Stewart homered to left. | 0 | 1 | ||
| 4th | C Guzman doubled to deep center, L Ford and C Koskie scored. | 0 | 3 | ||
| 4th | S Stewart doubled to left, C Guzman scored. | 0 | 4 | ||
| 6th | S Stewart grounded into double play, shortstop to second to first, H Blanco scored, L Rivas out at second. | 0 | 5 | ||
| 6th | J Jones homered to left. | 0 | 6 | ||
| 6th | J Morneau singled to center, T Hunter scored. | 0 | 7 | ||
| 8th | R Sierra scored, J Olerud to second on wild pitch by J Santana. | 1 | 7 | ||
| 8th | M Cairo grounded out to first, J Olerud scored, E Wilson to second. | 2 | 7 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

