Anaheim Angels @ Chicago White Sox
Game Information
Rate Field
7:05 PM, 8 July 2004
Chicago, Illinois
Attendance: 27,845
Scoring Summary
Inning | ANA | CWS | |||
|---|---|---|---|---|---|
| 1st | G Anderson grounded into double play, second to shortstop to first, D Eckstein scored, C Figgins out at second. | 1 | 0 | ||
| 1st | C Lee homered to left, A Rowand scored. | 1 | 2 | ||
| 2nd | B Molina singled to left, J Davanon scored. | 2 | 2 | ||
| 4th | D Eckstein doubled to deep left, B Molina scored, A Kennedy to third. | 3 | 2 | ||
| 4th | C Figgins tripled to deep right, A Kennedy and D Eckstein scored. | 5 | 2 | ||
| 5th | A Rowand singled to center, J Crede scored. | 5 | 3 | ||
| 5th | P Konerko singled to center, A Rowand and C Lee scored, J Valentin to third. | 5 | 5 | ||
| 6th | D Eckstein singled to left, A Kennedy scored. | 6 | 5 | ||
| 6th | G Anderson singled to right, D Eckstein scored, C Figgins to third. | 7 | 5 | ||
| 6th | V Guerrero hit sacrifice fly to center, C Figgins scored. | 8 | 5 | ||
| 8th | T Perez singled to right, P Konerko and J Crede scored, W Harris to second, W Harris scored on error by right fielder V Guerrero. | 8 | 8 | ||
| 9th | J Uribe singled to deep left, J Valentin scored, P Konerko to second. | 8 | 9 | ||
Data is currently unavailable.
ANA wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

