Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 6 | 102-63 | 3.86 | |
| 2.0 | 2 | 1 | 0 | 2 | 26-21 | 3.79 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-13 | 5.08 |
Game Information
Rate Field
1:05 AM, 24 June 2004
Chicago, Illinois
Attendance: 21,654
Game Time:2:31
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Mike Winters
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Bruce Froemming
Scoring Summary
Inning | CLE | CWS | |||
|---|---|---|---|---|---|
| 2nd | J Burke singled to center, C Lee scored, J Valentin to third. | 0 | 1 | ||
| 3rd | R Belliard homered to left. | 1 | 1 | ||
| 4th | T Hafner singled to center, V Martinez scored. | 2 | 1 | ||
| 5th | M Lawton singled to right, R Belliard scored. | 3 | 1 | ||
| 5th | A Rowand homered to right. | 3 | 2 | ||
| 6th | C Blake homered to right. | 4 | 2 | ||
| 6th | L Merloni homered to left. | 5 | 2 | ||
| 6th | P Konerko homered to left. | 5 | 3 | ||
| 7th | C Lee singled to deep left, F Thomas scored, C Lee out stretching at second. | 5 | 4 | ||
| 8th | B Broussard homered to right, V Martinez, C Blake and T Hafner scored. | 9 | 4 | ||
| 8th | P Konerko homered to left. | 9 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

