Montreal Expos @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 7 | 3 | 2 | 6 | 123-74 | 3.63 | |
| 0.2 | 0 | 0 | 0 | 2 | 10-6 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 3.10 | |
| 1.2 | 2 | 1 | 2 | 1 | 42-23 | 6.35 |
Game Information
Veterans Stadium
12:05 AM, 20 July 2003
Philadelphia, Pennsylvania
Attendance: 28,794
Game Time:3:32
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Jerry Meals
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | MON | PHI | |||
|---|---|---|---|---|---|
| 2nd | M Barrett grounded out to shortstop, W Cordero scored. | 1 | 0 | ||
| 4th | M Barrett doubled to right center, B Wilkerson and R Calloway scored. | 3 | 0 | ||
| 4th | J Thome homered to center, P Polanco scored. | 3 | 2 | ||
| 4th | P Burrell homered to left. | 3 | 3 | ||
| 11th | T Perez singled to left center, J Thome scored, B Abreu to third, P Burrell to second. | 3 | 4 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

