Colorado Rockies @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 2 | 1 | 99-62 | 7.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 12-10 | 4.05 | |
| 0.1 | 3 | 2 | 0 | 1 | 16-11 | 3.81 | |
| 1.2 | 3 | 0 | 0 | 1 | 24-14 | 7.78 |
Game Information
Comerica Park
12:05 AM, 15 June 2003
Detroit, Michigan
Attendance: 19,260
Game Time:2:52
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Matt Hollowell
- Second Base Umpire - Bill Hohn
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | COL | DET | |||
|---|---|---|---|---|---|
| 1st | T Helton hit sacrifice fly to left, J Uribe scored. | 1 | 0 | ||
| 2nd | B Inge singled to center, D Young scored, C Monroe to second. | 1 | 1 | ||
| 2nd | O Infante singled to center, C Monroe scored, B Inge to third. | 1 | 2 | ||
| 3rd | J Hernandez homered to right. | 2 | 2 | ||
| 3rd | K Witt doubled to left, W Morris scored. | 2 | 3 | ||
| 4th | C Stynes grounded into fielder's choice to shortstop, P Wilson scored, L Walker out at second. | 3 | 3 | ||
| 5th | W Morris homered to right. | 3 | 4 | ||
| 6th | G Vaughn homered to left, P Wilson scored. | 5 | 4 | ||
| 6th | E Munson homered to right, K Witt and C Monroe scored. | 5 | 7 | ||
| 7th | K Witt singled to center, W Morris scored, D Young to third. | 5 | 8 | ||
| 7th | C Monroe grounded into fielder's choice to shortstop, D Young scored, K Witt out at second. | 5 | 9 | ||
| 9th | C Johnson homered to left, G Vaughn scored. | 7 | 9 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

