San Francisco Giants @ Atlanta Braves
Game Information
Center Parc Stadium
6:06 PM, 2 October 2002
Atlanta, Georgia
Attendance: 41,903
Scoring Summary
Inning | SF | ATL | |||
|---|---|---|---|---|---|
| 2nd | Snow doubled to shallow right, Santiago and Sanders scored. | 2 | 0 | ||
| 2nd | Bell singled to left center, Snow scored. | 3 | 0 | ||
| 4th | Lofton singled to shallow center, Bell scored, Ortiz to second. | 4 | 2 | ||
| 5th | J Snow doubled to right, R Sanders and B Santiago scored. | 6 | 2 | ||
| 5th | D Bell singled to left center, J Snow scored. | 6 | 2 | ||
| 5th | K Lofton singled to center, D Bell scored, R Ortiz to second. | 6 | 2 | ||
| 8th | G Sheffield homered to left center. | 6 | 1 | ||
| 8th | J Lopez homered to left, A Jones scored. | 6 | 3 | ||
Data is currently unavailable.
SF leads 1-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 34 | 31 | .523 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 40 | .403 | 16 | L1 |
| Colorado | 24 | 42 | .364 | 18.5 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 31 | .537 | 9.5 | L1 |
| Washington | 34 | 33 | .507 | 11.5 | W1 |
| Miami | 32 | 35 | .478 | 13.5 | W3 |
| New York | 29 | 37 | .439 | 16 | L1 |

