Boston Red Sox @ Kansas City Royals
Red Sox Hitting
a-struck out swinging for Kiner-Falefa in the 7th
- Batting
- 2BRafaela (8, Wacha)
- 3BContreras (1, Wacha); Duran (1, Lange)
- HRDuran (6, 7th inning off Cruz 1 on, 1 Out)
- RBIDuran 2 (24), Sogard (2)
- GIDPNarváez
- Team LOB8
- Team RISP2-11 (Kiner-Falefa 0-1, Duran 1-1, Sogard 1-2, Yoshida 0-1, Mayer 0-1, Rafaela 0-3, Abreu 0-1, Narváez 0-1)
- Fielding
- EAbreu (2, fielding)
- PBNarváez
Royals Hitting
| hitters |
|---|
S. Perez1B |
M. MasseyPR-2B |
N. Loftin2B-1B |
S. MarteDH |
C. JensenPR-C |
K. IsbelCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .319 | .380 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .299 | .369 | .482 |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | .211 | .259 | .368 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .237 | .402 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .329 | .319 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .343 | .333 |
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | .253 | .319 | .432 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .294 | .351 | .353 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | .227 | .261 | .591 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .325 | .404 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .323 | .407 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .352 | .267 |
| 36 | 3 | 8 | 3 | 2 | 1 | 8 |
a-flied out to right for Isbel in the 9th
- Batting
- 2BWitt Jr. (13, Early)
- HRPerez (8, 1st inning off Early 0 on, 2 Out); Díaz (2, 5th inning off Early 1 on, 0 Out)
- RBIPerez (21), Díaz 2 (5)
- 2Out RBIPerez, S.
- Team LOB7
- Team RISP0-4 (Marte 0-1, Perez 0-1, Thomas 0-1, Garcia 0-1)
- Fielding
- DP1 (Garcia-Perez)
- ELoftin (4, fielding)
- PBDíaz
Red Sox Pitching
| pitchers |
|---|
C. Early(W, 4-2) |
G. Weissert(H, 4) |
J. Moran(H, 1) |
A. Chapman(S, 12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 3 | 3 | 1 | 5 | 2 | 93-63 | 3.33 |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-16 | 4.50 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.81 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.51 |
| 9.0 | 8 | 3 | 3 | 1 | 8 | 2 | 134-92 |
- Pitching
- First-pitch strikes/Batters FacedChapman 2/4; Weissert 5/5; Morán 0/1; Early 18/27
- Called strikes-Swinging strikes-Foul balls-In play strikesChapman-1-2-4-3; Weissert-7-2-3-4; Morán-1-2-0-0; Early-19-13-10-20
- Ground Balls-Fly BallsChapman 1-1; Weissert 0-3; Early 5-10
- Game ScoresC Early 53
Royals Pitching
| pitchers |
|---|
S. Cruz(L, 0-2, B, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 1 | 2 | 8 | 0 | 105-69 | 2.70 |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 18-10 | 8.71 |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32-19 | 1.71 |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-15 | 5.09 |
| 9.0 | 11 | 4 | 3 | 3 | 10 | 1 | 176-113 |
- Pitching
- First-pitch strikes/Batters FacedWacha 15/25; Lange 4/4; Lynch IV 3/6; Cruz 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesWacha-16-16-22-14; Lange-3-4-5-3; Lynch IV-4-4-6-5; Cruz-1-2-4-3
- Ground Balls-Fly BallsWacha 4-5; Lange 2-0; Lynch IV 2-1; Cruz 1-0
- Game ScoresM Wacha 60
Scoring Summary
Inning | BOS | KC | |||
|---|---|---|---|---|---|
| 1st | Perez homered to left (379 feet). | 0 | 1 | ||
| 2nd | Sogard singled to right, Contreras scored, Rafaela to third. | 1 | 1 | ||
| 2nd | Narváez grounded into double play, third to first, Rafaela scored, Mayer to second, Sogard out at third. | 2 | 1 | ||
| 5th | Díaz homered to left center (405 feet), Marte scored. | 2 | 3 | ||
| 7th | Duran homered to left (366 feet), Narváez scored. | 4 | 3 | ||
BOS @ KC Videos
Jarren Duran hits a home run
Elias Diaz hits a home run
Salvador Perez hits a home run
BOS wins 3-0
Game Information
Kauffman Stadium
12:40 AM, 21 May 2026
Kansas City, Missouri
Attendance: 14,091
Game Time:2:48
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Malachi Moore
- Second Base Umpire - Laz Diaz
- Third Base Umpire - James Jean
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

