San Francisco Giants @ Athletics
Giants Hitting
- Batting
- 2BAdames (14, Severino); Chapman (9, Barlow); Devers (10, Barlow); Arraez (9, Severino)
- 3BGilbert (1, Severino)
- HRSchmitt 2 (8, 1st inning off Severino 0 on, 2 Out, 5th inning off Severino 1 on, 1 Out)
- RBIAdames 2 (13), Chapman (15), Schmitt 3 (21)
- 2Out RBIAdames 2; Schmitt.
- Team LOB10
- Team RISP3-16 (Adames 1-2, Chapman 1-3, Devers 0-1, Bader 0-3, Schmitt 1-2, Gilbert 0-3, J. Rodríguez 0-2)
- Fielding
- DP1 (McDonald-Arraez-Devers)
Athletics Hitting
a-struck out swinging for Bolte in the 8th
- Batting
- 2BHernaiz (1, McDonald); Soderstrom (14, McDonald)
- HRRooker (6, 8th inning off Kilian 2 on, 1 Out)
- RBIMcNeil (14), Rooker 3 (21)
- GIDPRooker
- Team LOB5
- Team RISP1-7 (McNeil 0-2, Rooker 1-2, Gelof 0-1, Soderstrom 0-1, Bolte 0-1)
- Fielding
- EGelof (1, throw); Kurtz (1, throw)
- AssistsButler, L (Adames at 2nd base).
Giants Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 1 | 1 | 1 | 5 | 0 | 90-55 | 2.37 |
| 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 24-11 | 4.50 |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 9-7 | 1.80 |
| 8.0 | 6 | 4 | 4 | 3 | 8 | 1 | 123-73 |
- Pitching
- HBPSoderstrom (by McDonald)
- First-pitch strikes/Batters FacedMiller 0/4; Kilian 3/3; McDonald 16/26
- Called strikes-Swinging strikes-Foul balls-In play strikesMiller-3-3-4-1; Kilian-2-2-2-1; McDonald-14-12-10-18
- Ground Balls-Fly BallsMiller 0-1; McDonald 9-5
- Game ScoresT McDonald 64
Athletics Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 5 | 5 | 2 | 7 | 2 | 96-69 | 4.45 |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-13 | 3.38 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 7.23 |
| 8.0 | 13 | 6 | 6 | 2 | 10 | 2 | 123-90 |
- Pitching
- First-pitch strikes/Batters FacedBarlow 4/6; Severino 20/30; Leiter Jr. 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesBarlow-2-5-2-4; Severino-13-11-24-21; Leiter Jr.-2-3-0-2
- Ground Balls-Fly BallsBarlow 1-1; Severino 8-3; Leiter Jr. 1-1
- Game ScoresL Severino 37
Scoring Summary
Inning | SF | ATH | |||
|---|---|---|---|---|---|
| 1st | Schmitt homered to left (370 feet). | 1 | 0 | ||
| 3rd | Adames singled to right, Arraez scored and Lee scored, Adames thrown out at second, Schmitt to third. | 3 | 0 | ||
| 5th | Schmitt homered to right (355 feet), Arraez scored. | 5 | 0 | ||
| 5th | McNeil grounded into fielder's choice to first, Butler scored, Hernaiz out at second. | 5 | 1 | ||
| 7th | Chapman doubled to left, Devers scored, Adames to third. | 6 | 1 | ||
| 8th | Rooker homered to left (407 feet), Kurtz scored and Langeliers scored. | 6 | 4 | ||
ATH leads 1-0
Game Information
Sutter Health Park
2:40 AM, 17 May 2026
Sacramento, California
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Steven Jaschinski
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Alex Tosi
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 27 | 18 | .600 | - | W2 |
| Los Angeles | 27 | 18 | .600 | - | W3 |
| Arizona | 21 | 23 | .477 | 5.5 | L1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 18 | 28 | .391 | 9.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | W1 |
| Seattle | 22 | 25 | .468 | 2.5 | L2 |
| Texas | 21 | 24 | .467 | 2.5 | L2 |
| Houston | 19 | 28 | .404 | 5.5 | W2 |
| Los Angeles | 16 | 29 | .356 | 7.5 | L4 |

