San Diego Padres @ Colorado Rockies
Padres Hitting
| hitters |
|---|
B. JohnsonPR-DH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 2 | 0 | 0 | 1 | .264 | .320 | .484 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .327 | .293 |
| 3 | 1 | 0 | 0 | 0 | 1 | 3 | .211 | .279 | .368 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | .195 | .327 | .293 |
| 3 | 3 | 2 | 2 | 1 | 2 | 0 | .289 | .366 | .444 |
| 5 | 0 | 2 | 3 | 0 | 0 | 2 | .316 | .350 | .439 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .375 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .281 | .367 |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | .227 | .266 | .467 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | .175 | .320 | .250 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .286 | .231 |
| 40 | 10 | 13 | 10 | 2 | 5 | 13 |
a-grounded to first for France in the 8th
- Batting
- 2BAndujar (5, Feltner)
- 3BLaureano (2, Agnos)
- HRBogaerts (4, 5th inning off Agnos 0 on, 2 Out); Sheets (3, 9th inning off Vodnik 2 on, 0 Out)
- RBIBogaerts 2 (16), Andujar 3 (5), Laureano 2 (17), Sheets 3 (9)
- 2Out RBILaureano 2; Bogaerts.
- SHMerrill
- Team LOB9
- Team RISP5-13 (Machado 0-1, Bogaerts 1-1, Andujar 2-3, Laureano 1-2, France 0-1, Tatis Jr. 0-2, Cronenworth 0-1, Sheets 1-1, Fermin 0-1)
- Baserunning
- SBCronenworth (1, 2nd base off Halvorsen/Sullivan)
- Fielding
- DP2 (Machado-Bogaerts-Sheets , Machado-Cronenworth-Sheets)
Rockies Hitting
| hitters |
|---|
E. TovarSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 2 | .273 | .360 | .379 |
| 5 | 3 | 4 | 2 | 2 | 0 | 1 | .324 | .347 | .750 |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | .264 | .320 | .429 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .316 | .348 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | .293 | .370 | .317 |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | .325 | .381 | .481 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .245 | .323 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .324 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .337 | .286 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .308 | .362 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .276 | .286 |
| 38 | 8 | 14 | 8 | 2 | 3 | 4 |
a-grounded to pitcher for McCarthy in the 6th
- Batting
- 2BFreeman (1, Marinaccio); McCarthy (4, Waldron); Rumfield 2 (4, Waldron 2)
- 3BJulien (1, Waldron)
- HRMoniak 2 (8, 1st inning off Waldron 0 on, 1 Out, 6th inning off Morejon 0 on, 2 Out)
- RBIMoniak 2 (15), Freeman (7), Julien (10), Johnston 2 (12), Rumfield 2 (15)
- 2Out RBIRumfield 2; Julien; Johnston, T; Moniak.
- SHFreeman
- GIDPJulien; Tovar
- Team LOB7
- Team RISP4-9 (Castro 0-1, Moniak 0-1, Julien 1-1, Johnston 2-3, Tovar 0-2, Rumfield 1-1)
- Fielding
- ESullivan (1, throw); Tovar (3, fielding)
Padres Pitching
| pitchers |
|---|
R. Marinaccio(W, 1-0) |
M. Miller(S, 9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 6 | 3 | 3 | 1 | 82-53 | 12.46 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 6.39 |
| 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 30-20 | 3.77 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
| 9.0 | 14 | 8 | 8 | 3 | 4 | 2 | 133-89 |
- Pitching
- First-pitch strikes/Batters FacedMorejon 2/4; Waldron 19/26; Marinaccio 6/9; Miller 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesMorejon-2-3-2-3; Waldron-10-7-16-19; Marinaccio-2-3-6-9; Miller-2-1-0-3
- Ground Balls-Fly BallsMorejon 2-0; Waldron 7-5; Marinaccio 2-3; Miller 2-0
- Game ScoresM Waldron 27
Rockies Pitching
| pitchers |
|---|
S. Halvorsen(H, 1) |
J. Mejia(H, 1) |
V. Vodnik(L, 0-2, B, 2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 40-25 | 6.30 |
| 3.0 | 4 | 2 | 2 | 1 | 3 | 1 | 67-42 | 6.06 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-12 | 0.00 |
| 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 45-27 | 6.17 |
| 0.2 | 4 | 5 | 5 | 1 | 2 | 1 | 22-13 | 7.59 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.82 |
| 9.0 | 13 | 10 | 10 | 5 | 13 | 2 | 199-124 |
- Pitching
- First-pitch strikes/Batters FacedBernardino 1/2; Feltner 5/9; Vodnik 7/7; Mejia 4/9; Halvorsen 2/4; Agnos 7/15
- Called strikes-Swinging strikes-Foul balls-In play strikesBernardino-1-1-1-2; Feltner-3-7-10-5; Vodnik-3-4-2-4; Mejia-4-8-10-5; Halvorsen-2-2-7-1; Agnos-10-6-15-10
- Ground Balls-Fly BallsBernardino 1-1; Feltner 2-1; Mejia 1-1; Halvorsen 0-1; Agnos 4-3
- Game ScoresR Feltner 46
Scoring Summary
Inning | SD | COL | |||
|---|---|---|---|---|---|
| 1st | Moniak homered to right (386 feet). | 0 | 1 | ||
| 2nd | Andujar doubled to left, Bogaerts scored and Machado scored. | 2 | 1 | ||
| 2nd | Julien singled to left, McCarthy scored. | 2 | 2 | ||
| 2nd | Rumfield doubled to right, Moniak scored and Julien scored. | 2 | 4 | ||
| 2nd | Johnston singled to left, Rumfield scored, Castro to second. | 2 | 5 | ||
| 4th | Laureano tripled to center, Cronenworth scored. | 3 | 5 | ||
| 4th | Freeman hit sacrifice bunt to pitcher, Julien scored, Rumfield to second. | 3 | 6 | ||
| 5th | Bogaerts homered to left (375 feet). | 4 | 6 | ||
| 6th | Moniak homered to center (429 feet). | 4 | 7 | ||
| 7th | Johnston singled to right, Freeman scored. | 4 | 8 | ||
| 8th | Laureano singled to right, Fermin scored, Cronenworth to second. | 5 | 8 | ||
| 9th | Bogaerts singled to center, Merrill scored, Machado to second. | 6 | 8 | ||
| 9th | Andujar singled to right, Machado scored, Bogaerts to third. | 7 | 8 | ||
| 9th | Sheets homered to right (379 feet), Bogaerts scored and Johnson scored. | 10 | 8 | ||
SD @ COL Videos
Gavin Sheets blasts a homer
Xander Bogaerts' home run helps San Diego Padres cut into lead vs. Rockies
Mickey Moniak's home run pads Colorado Rockies' lead
SD wins 2-1
Game Information
Coors Field
8:10 PM, 23 April 2026
Denver, Colorado
Attendance: 25,973
Game Time:3:06
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Jim Wolf
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Alan Porter
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

