Colorado Rockies @ San Francisco Giants
Rockies Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | .364 | .462 | .636 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .303 | .441 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | .334 | .459 | .619 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .271 | .330 | .529 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .358 | .578 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | .288 | .351 | .473 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .310 | .509 |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | .195 | .313 | .317 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .307 | .337 | .387 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 33 | 4 | 13 | 4 | 0 | 3 | 3 |
a-reached on bunt single to first for T Harikkala in the 9th
- Batting
- 2BM Holliday (25, K Rueter)
- RBIV Castilla (106), C Barmes (4), T Helton (77), C Freeman (4)
- 2Out RBIT Helton
- SHC Barmes; J Wright 2
- GIDPJ Burnitz 2; C Freeman; T Greene
- Team LOB8
- Baserunning
- CSC Barmes (1, 2nd base by K Rueter)
- SBA Miles (11, 3rd base off W Franklin/A Pierzynski)
- Fielding
- EM Holliday (7, fly ball)
Giants Hitting
| hitters |
|---|
D. CruzSS |
B. BondsLF |
P. Feliz3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .256 | .338 | .453 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .339 | .449 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .422 | .514 |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | .365 | .607 | .813 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .267 | .294 | .467 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | .333 | .441 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .363 | .436 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .316 | .441 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .208 | .200 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .338 | .407 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 |
| 32 | 1 | 4 | 1 | 0 | 4 | 2 |
a-reached on error for M Herges in the 6th
b-fouled out to shortstop for W Franklin in the 9th
- Batting
- 2BM Tucker (20, J Wright)
- RBIP Feliz (68)
- 2Out RBIP Feliz
- Team LOB9
- Fielding
- DP4 (R Durham-D Cruz-J Snow 2, D Cruz-R Durham-J Snow, P Feliz-R Durham-J Snow)
- EP Feliz (9, throw); M Tucker (5, bobble)
Rockies Pitching
| pitchers |
|---|
J. Wright(W,2-3) |
T. Harikkala(H,15) |
S. Chacon(S,35) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 1 | 4 | 1 | 0 | 104-57 | 4.03 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3.34 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 6.55 |
| 9.0 | 4 | 1 | 1 | 4 | 2 | 0 | 129-74 |
- Pitching
- Ground Balls-Fly BallsJ Wright 15-5; T Harikkala 2-1; S Chacon 1-1
- Game ScoresJ Wright 62
Giants Pitching
| pitchers |
|---|
K. Rueter(L,9-12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 3 | 3 | 2 | 0 | 112-68 | 5.09 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.34 |
| 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 37-23 | 6.16 |
| 9.0 | 13 | 4 | 3 | 3 | 3 | 0 | 155-96 |
- Pitching
- IBBB Bonds 2 (By J Wright)
- HBPA Pierzynski (By J Wright)
- Ground Balls-Fly BallsK Rueter 10-3; M Herges 1-1; W Franklin 7-1
- Game ScoresK Rueter 37
Scoring Summary
Inning | COL | SF | |||
|---|---|---|---|---|---|
| 1st | V Castilla grounded into fielder's choice to shortstop, C Barmes scored, T Helton out at second, L Gonzalez to third. | 1 | 0 | ||
| 3rd | P Feliz singled to center, R Durham scored, B Bonds to second. | 1 | 1 | ||
| 5th | C Barmes singled to right, C Freeman scored. | 2 | 1 | ||
| 5th | T Helton singled to right center, C Barmes scored, T Helton to second on error by right fielder M Tucker. | 3 | 1 | ||
| 6th | C Freeman singled to center, M Holliday scored, T Greene to second. | 4 | 1 | ||

