Cincinnati Bearcats vs Louisville Cardinals
| 1 | 2 | T | |
|---|---|---|---|
LOU | 30 | 32 | 62 |
CIN | 31 | 50 | 81 |
DeJulius leads Cincinnati past winless Cards for 7th in Maui
LAHAINA, Hawaii -- — David DeJulius hit a 3-pointer from just inside midcourt at the halftime buzzer to give Cincinnati the lead and finished with 26 points for the Bearcats, who beat winless Louisville 81-62 Wednesday to take seventh place at the Maui Invitational.
Louisville had taken a 30-28 lead lead on El Ellis’ jumper with five seconds left, leaving just enough time for DeJulius’ big shot on a fast break for a 31-30 lead.
DeJulius made another 3-pointer in the opening minute of the second half and the Bearcats (4-3) built a double-digit lead by six minutes into the half. DeJulius made 6 of 14 3-pointers.
Landers Nolley II scored 21, Viktor Lakhin 12 and Mika Adams-Woods 10 for the Bearcats.
Brandon Huntley-Hatfield scored 15, Ellis 13 and JJ Traynor 10 for Louisville, which dropped to 0-6 under first-year coach Kenny Payne, a former Cardinals star.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top2
Game Information
Maui, HI
Referee:Jeff Clark
Referee:Amy Bonner
Referee:Tommy Morrissey
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
12h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

