Ohio State Buckeyes vs North Carolina Tar Heels
CBS Sports Classic
71
11-1
Final
| 1 | 2 | T | |
|---|---|---|---|
| 34 | 37 | 71 | |
OSU | 31 | 39 | 70 |
70
8-3
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 20 | 9-16 | 0-0 | 2-5 | 15 | 2 | 2 | 0 | 3 | 5 | 10 | 3 |
| 32 | 17 | 7-12 | 2-5 | 1-3 | 10 | 5 | 2 | 0 | 1 | 3 | 7 | 4 |
| 13 | 2 | 0-3 | 0-3 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 36 | 17 | 6-13 | 3-5 | 2-3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 3-7 | 0-4 | 0-0 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | 2 |
| 24 | 3 | 1-5 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 28-63 | 8-27 | 7-13 | 39 | 22 | 7 | 4 | 5 | 12 | 27 | 19 | |
44% | 30% | 54% |
Ohio State Buckeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 11 | 5-11 | 0-2 | 1-1 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 5 |
| 36 | 18 | 6-12 | 2-2 | 4-6 | 8 | 2 | 0 | 1 | 1 | 1 | 7 | 1 |
| 28 | 12 | 4-9 | 0-3 | 4-4 | 10 | 3 | 1 | 0 | 0 | 5 | 5 | 3 |
| 37 | 16 | 7-16 | 0-4 | 2-3 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
| 32 | 13 | 3-11 | 2-6 | 5-5 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 25-63 | 4-20 | 16-19 | 39 | 17 | 6 | 5 | 3 | 13 | 26 | 16 | |
40% | 20% | 84% |
UNC vs OSU Videos
Henri Veesaar's late slam, UNC's defensive stop put away Ohio State
- 0:29
Caleb Wilson finishes with slam for North Carolina
- 0:15
Caleb Wilson gets the hoop and harm for North Carolina
- 0:20
Game Information
Atlanta, GA
Referee:Doug Shows
Referee:Roger Ayers
Referee:Kelly Pfeifer
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the second day of 5-on-5 scrimmages in Chicago.
12h

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
2d

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

