Arkansas Razorbacks @ Miami Hurricanes
Arkansas Razorbacks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 7 | 3-10 | 0-2 | 1-3 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| 32 | 18 | 6-13 | 4-9 | 2-2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 3 |
| 26 | 12 | 4-7 | 3-6 | 1-2 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 4 |
| 37 | 14 | 6-12 | 1-2 | 1-2 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | 11 | 4-5 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
76 | 30-62 | 11-23 | 5-9 | 33 | 17 | 11 | 7 | 2 | 9 | 24 | 14 | |
48% | 48% | 56% |
Miami Hurricanes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 5 | 2-7 | 1-5 | 0-1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 |
| 26 | 8 | 4-7 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| 21 | 7 | 2-7 | 1-6 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 33 | 22 | 9-16 | 3-7 | 1-2 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | 15 | 7-9 | 0-0 | 1-1 | 10 | 0 | 2 | 1 | 1 | 2 | 8 | 2 |
| 20 | 12 | 4-7 | 4-7 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
73 | 29-60 | 9-29 | 6-8 | 33 | 14 | 11 | 3 | 4 | 8 | 25 | 12 | |
48% | 31% | 75% |
ARK @ MIA Videos
Adou Thiero's behind-the-back dunk ignites the Arskansas faitfhul
- 0:18
Matthew Cleveland throws down a vicious flush for Miami
- 0:26
Nijel Pack hits the 3-pointer vs. Arkansas Razorbacks
- 0:19
Game Information
Coral Gables, FL

Referee:Ron Groover
Referee:Clarence Armstrong
Referee:Eric Lewis

2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
1h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
2h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
6m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

