Duke Blue Devils vs North Dakota State Bison
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
62
19-16
Final
| 1 | 2 | T | |
|---|---|---|---|
NDSU | 27 | 35 | 62 |
DUKE | 31 | 54 | 85 |
85
30-5
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-7 | 0-4 | 0-0 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 1 |
| 24 | 4 | 1-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 30 | 20 | 7-14 | 3-7 | 3-3 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3 |
| 26 | 6 | 3-5 | 0-2 | 0-0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 1-5 | 0-2 | 4-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 4 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | 11 | 4-9 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 3 | 0-3 | 0-2 | 3-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
62 | 21-58 | 8-29 | 12-14 | 34 | 7 | 13 | 1 | 2 | 6 | 28 | 17 | |
36% | 28% | 86% |
Duke Blue Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 25 | 12-16 | 1-2 | 0-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 26 | 12 | 3-9 | 2-6 | 4-4 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 1 |
| 34 | 26 | 9-18 | 2-4 | 6-9 | 14 | 3 | 1 | 1 | 0 | 5 | 9 | 2 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 3 |
| 30 | 5 | 2-5 | 0-2 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 11 | 7 | 3-7 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
85 | 33-65 | 8-19 | 11-17 | 38 | 14 | 6 | 6 | 7 | 8 | 30 | 14 | |
51% | 42% | 65% |
NDSU vs DUKE Videos
Zion: Duke doesn't want any 'what ifs' at end of tourney
- 2:15
Game Information
Columbia, SC

Referee:Chris Beaver
Referee:Bo Boroski
Referee:Patrick Evans

2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
17h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
20h

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

