Stanford Cardinal @ Kansas Jayhawks
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 2-10 | 0-7 | 2-2 | 7 | 1 | 4 | 0 | 0 | 1 | 6 | 2 |
| 43 | 22 | 7-13 | 3-5 | 5-6 | 8 | 4 | 3 | 0 | 2 | 1 | 7 | 4 |
| 19 | 8 | 3-4 | 0-0 | 2-4 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 5 |
| 27 | 15 | 5-7 | 5-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | 19 | 6-15 | 2-6 | 5-5 | 8 | 3 | 5 | 0 | 0 | 2 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | 12 | 4-9 | 2-7 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
84 | 28-63 | 12-34 | 16-19 | 36 | 13 | 18 | 3 | 6 | 10 | 26 | 22 | |
44% | 35% | 84% |
Kansas Jayhawks
starters |
Quentin GrimesQ. Grimes #5 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 24 | 7-16 | 0-1 | 10-11 | 15 | 2 | 2 | 2 | 0 | 4 | 11 | 5 |
| 28 | 18 | 9-11 | 0-0 | 0-3 | 9 | 1 | 2 | 1 | 0 | 3 | 6 | 4 |
| 43 | 10 | 3-7 | 0-0 | 4-7 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| 43 | 27 | 10-17 | 7-11 | 0-0 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 3 |
| 16 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| 16 | 3 | 0-1 | 0-1 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
90 | 32-64 | 7-16 | 19-27 | 37 | 12 | 11 | 10 | 0 | 11 | 26 | 20 | |
50% | 44% | 70% |
STAN @ KU Videos
Vick drains 3-pointer to send game to OT
- 0:43
Vick sinks pull-up 3-pointer
- 0:31
Vick throws down dunk on defender
- 0:32
Game Information
Lawrence, KS

Referee:John Higgins
Referee:Michael Greenstein
Referee:Kipp Kissinger

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
Tyran Stokes, the top-rated senior in the country and the consensus favorite to be the top pick in the 2027 NBA draft, chose Kansas over Kentucky on Tuesday.
2h

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
3h

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

