Tennessee Volunteers vs NC State Wolfpack
BAD BOY MOWERS BATTLE 4 ATLANTIS
58
5-2
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 11 | 4-4 | 0-0 | 3-4 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 4 |
| 35 | 10 | 5-13 | 0-3 | 0-0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| 27 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 5 |
| 23 | 7 | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 38 | 14 | 4-18 | 1-8 | 5-6 | 9 | 3 | 5 | 1 | 0 | 2 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-3 | 0-0 | 1-4 | 8 | 1 | 6 | 0 | 0 | 2 | 6 | 4 |
| 25 | 10 | 4-5 | 0-0 | 2-6 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 3 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 21-55 | 3-16 | 13-22 | 43 | 9 | 21 | 9 | 1 | 17 | 26 | 22 | |
38% | 19% | 59% |
Tennessee Volunteers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 14 | 5-12 | 0-1 | 4-8 | 6 | 4 | 0 | 2 | 3 | 2 | 4 | 4 |
| 29 | 8 | 3-7 | 0-0 | 2-5 | 13 | 0 | 1 | 2 | 4 | 7 | 6 | 2 |
| 22 | 0 | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| 27 | 10 | 3-5 | 2-3 | 2-2 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 2 |
| 22 | 13 | 3-5 | 2-3 | 5-6 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 24 | 9 | 2-7 | 1-5 | 4-5 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 5 | 1-4 | 1-2 | 2-2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 |
67 | 20-53 | 8-18 | 19-28 | 36 | 14 | 16 | 13 | 9 | 15 | 21 | 22 | |
38% | 44% | 68% |
NCSU vs TENN Videos
Tennessee masterfully breaks press for and-1 layup
- 0:29
Williams makes tough layup through contact
- 0:15
Tennessee turns defense into offense
- 0:30
Game Information
Nassau, Bahamas
Referee:Lamar Simpson
Referee:Clarence Armstrong
Referee:Jamie Luckie
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
7h

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
1d

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

