Gonzaga Bulldogs @ SMU Mustangs
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 20 | 9-14 | 0-0 | 2-3 | 16 | 3 | 3 | 0 | 1 | 6 | 10 | 4 |
| 38 | 4 | 2-17 | 0-8 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 35 | 9 | 3-11 | 3-9 | 0-0 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 3 |
| 29 | 4 | 1-5 | 1-4 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | 11 | 4-8 | 2-6 | 1-2 | 7 | 3 | 3 | 3 | 0 | 4 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 23 | 12 | 4-6 | 4-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
60 | 23-61 | 10-32 | 4-7 | 37 | 16 | 12 | 5 | 3 | 14 | 23 | 15 | |
38% | 31% | 57% |
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 16 | 7-10 | 0-0 | 2-2 | 4 | 0 | 1 | 3 | 3 | 2 | 2 | 1 |
| 26 | 9 | 4-8 | 0-0 | 1-1 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
| 33 | 3 | 1-6 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 25 | 3 | 1-3 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| 40 | 25 | 8-18 | 2-4 | 7-8 | 2 | 11 | 1 | 2 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 3-6 | 0-0 | 3-7 | 7 | 1 | 2 | 0 | 1 | 0 | 7 | 4 |
| 23 | 4 | 2-5 | 0-3 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
69 | 26-56 | 4-10 | 13-18 | 35 | 17 | 9 | 6 | 5 | 10 | 25 | 13 | |
46% | 40% | 72% |
Game Information
Dallas, TX

Referee:Tom O'Neill
Referee:Roger Ayers
Referee:Mark Schnur

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
17m

Ranking the top 100 men's basketball transfers for 2026-27
Top portal name Milan Momcilovic is headed to Kentucky. Here's the outlook for more players on the move.
1d

Elliot Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following coach Dusty May's departure, his agent told ESPN.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

