León
- 12th in Mexican Liga BBVA MX
León Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Rodrigo Echeverría | 6 | 2 | 1 | 5 |
| 2 | Jhohan Romaña | 5 | 0 | 1 | 3 |
| 3 | Bryan Colula | 5 | 2 | 0 | 2 |
| Sebastián Vegas | 5 | 2 | 0 | 2 | |
| Juan Guevara | 6 | 2 | 0 | 2 | |
| 6 | Juan Domínguez | 4 | 1 | 0 | 1 |
| Daniel Arcila | 7 | 1 | 0 | 1 | |
| Fernando Beltrán | 7 | 1 | 0 | 1 | |
| 9 | Edgar Guerra | 3 | 0 | 0 | 0 |
| Sebastián Fierro | 0 | 0 | 0 | 0 | |
| José Rodríguez | 6 | 0 | 0 | 0 | |
| Salvador Reyes | 4 | 0 | 0 | 0 | |
| Jordi Cortizo | 7 | 0 | 0 | 0 | |
| Christopher Mora | 1 | 0 | 0 | 0 | |
| Abraham Villegas | 0 | 0 | 0 | 0 | |
| Paul Saracho | 4 | 0 | 0 | 0 | |
| Iván Moreno | 7 | 0 | 0 | 0 | |
| Irving Omar Martínez Gutiérrez | 0 | 0 | 0 | 0 | |
| Oscar García | 7 | 0 | 0 | 0 | |
| Julio González | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts