Arizona State Sun Devils vs Texas A&M Aggies
NCAA Softball Championship - College Station Regional - Arizona State advances to Super Regional

15
Texas A&M AggiesTexas A&MTA&M
38-19
1
38-19
Final/5

Arizona State Sun DevilsArizona StASU
44-16
9
44-16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 1 |
| 2 | 3 | 0 | 0 | 4 | - | - | 9 | 12 | 0 |
Texas A&M Hitting
| hitters |
|---|
K. Powell 3B |
T. Edwards 2B |
M. Perez DP |
M. Wark 1B |
A. Kowalewski C |
K. Mathis CF |
K. Dement SS |
P. Allen LF |
F. Vrazel RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .462 | .528 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .331 | .473 | .513 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .414 | .602 | .893 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .446 | .734 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .467 | .635 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | .315 | .418 | .504 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .293 | .359 | .557 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | .293 | .368 | .517 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 | .382 | .406 |
| 20 | 1 | 5 | 1 | 0 | 2 | 4 |
- Batting
- RBIP. Allen (27)
- 2Out RBIP. Allen
- Team LOB6
- Team RISP1-7 (M. Perez 0-1, K. Powell 0-1, A. Kowalewski 0-1, F. Vrazel 0-2, P. Allen 1-1, M. Wark 0-1)
- Baserunning
- SBK. Powell (18, 2nd base off A. Silva/S. Swan)
- Fielding
- EK. Powell (5, throw)
Arizona State Hitting
| hitters |
|---|
T. Windle DP |
K. Pond CF |
S. Swan C |
E. Schepp 3B |
K. Chester 1B |
C. Shull PR |
A. Mejia RF |
Y. Avila RF |
Y. Acuna LF |
B. Ulrich SS |
T. Ho-Ching 2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .398 | .486 | .653 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | .348 | .502 | .720 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | .382 | .450 | .700 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .366 | .413 | .640 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | .351 | .430 | .713 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .405 | .570 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .350 | .487 | .417 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .294 | .333 | .341 |
| 3 | 2 | 2 | 4 | 1 | 0 | 1 | .343 | .425 | .619 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | .342 | .460 |
| 25 | 9 | 12 | 9 | 1 | 0 | 1 |
- Batting
- 2BS. Swan (21, K. Munnerlyn); K. Pond (12, S. Peters)
- HRB. Ulrich (9, 5th inning off S. Lessentine 3 on, 0 Out)
- RBIS. Swan 2 (50), K. Chester (67), K. Pond (49), E. Schepp (48), B. Ulrich 4 (40)
- SFK. Chester
- Team LOB5
- Team RISP5-11 (Y. Acuna 1-2, S. Swan 2-2, T. Windle 0-1, K. Chester 0-1, A. Mejia 0-1, K. Pond 1-1, E. Schepp 0-2, B. Ulrich 1-1)
Texas A&M Pitching
| pitchers |
|---|
S. Peters (L, 15-7) |
K. Munnerlyn |
S. Lessentine |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 31-17 | 3.00 |
| 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 63-41 | 5.36 |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3-1 | 3.30 |
| 4.0 | 12 | 9 | 9 | 0 | 1 | 1 | 97-59 |
- Pitching
- First-pitch strikes/Batters FacedS. Peters 3/7; S. Lessentine 0/1; K. Munnerlyn 9/18
- Called strikes-Swinging strikes-Foul balls-In play strikesS. Peters-7-0-3-7; S. Lessentine-0-0-0-1; K. Munnerlyn-8-8-8-17
- Ground Balls-Fly BallsS. Peters 0-3; K. Munnerlyn 4-4
Arizona State Pitching
| pitchers |
|---|
M. Lauppe |
A. Silva |
K. Brown (W, 17-6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 32-21 | 3.76 |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-2 | 3.95 |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 45-33 | 2.23 |
| 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 87-56 |
- Pitching
- First-pitch strikes/Batters FacedA. Silva 0/2; K. Brown 6/11; M. Lauppe 4/9
- Called strikes-Swinging strikes-Foul balls-In play strikesA. Silva-2-0-0-0; K. Brown-6-8-10-9; M. Lauppe-9-2-3-7
- Ground Balls-Fly BallsK. Brown 4-3; M. Lauppe 2-2
Scoring Summary
Inning | TA&M | ASU | |||
|---|---|---|---|---|---|
| 1st | S. Swan singled to center, T. Windle scored, K. Pond to third. | 0 | 1 | ||
| 1st | K. Chester hit sacrifice fly to third, K. Pond scored. | 0 | 2 | ||
| 2nd | P. Allen singled to shallow center, K. Mathis scored, K. Dement to second. | 1 | 2 | ||
| 2nd | K. Pond singled to shallow left, B. Ulrich scored, T. Ho-Ching to third. | 1 | 3 | ||
| 2nd | S. Swan doubled to deep right center, T. Ho-Ching scored, K. Pond to third. | 1 | 4 | ||
| 2nd | E. Schepp grounded into fielder's choice to pitcher, K. Pond scored, S. Swan to third. | 1 | 5 | ||
| 5th | B. Ulrich homered to center, C. Shull, Y. Avila and Y. Acuna scored. | 1 | 9 | ||
TA&M vs ASU Videos
Texas A&M vs. Arizona State: Game Highlights
Samantha Swan's RBI double extends Arizona State's lead to 4-1
Paislie Allen's RBI single cuts Arizona State's lead to 2-1
Game Information
Davis Diamond
8:00 PM, 17 May 2026
College Station, Texas
Attendance: 1,807