Virginia Tech Hokies @ Marshall Thundering Herd
Game Leaders
Team Stats
343
Total Yards
380
1
Turnovers
2
16
1st Downs
19
9-70
Penalties
3-30
2/13
3rd Down
5/14
1/3
4th Down
0/0
27:14
Possession
32:46
Game Information
Huntington, WV


Team Stats
| 1st Downs | 16 | 19 |
| 3rd down efficiency | 2-13 | 5-14 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 343 | 380 |
| Passing | 160 | 166 |
| Comp/Att | 19/35 | 16/27 |
| Yards per pass | 4.6 | 6.1 |
| Interceptions thrown | 0 | 2 |
| Rushing | 184 | 214 |
| Rushing Attempts | 30 | 44 |
| Yards per rush | 6.1 | 4.9 |
| Penalties | 9-70 | 3-30 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 27:14 | 32:46 |
VT @ MRSH Videos
End Zone! Rasheen Ali scores 56-yard rushing touchdown
- 0:29
Kyron Drones crosses goal line for 16-yard touchdown
- 0:24
Picked! Marshall throws interception
- 0:23
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
NCAAF News

Diego Pavia helped Vanderbilt land five-star quarterback Jared Curtis
Freshman Jared Curtis flipped from Georgia to the Commodores in hopes of continuing the success of the past two seasons.
4h

2027 NFL mock draft: Reid's early first-round predictions
We're still a full year out, but let's make way-too-early predictions for every first-round pick of the 2027 NFL draft. Will Arch Manning go No. 1? Jeremiah Smith?
3h

Kalen DeBoer elaborates on rolling Crimson Tide's momentum into new year
DeBoer joins The Paul Finebaum Show and says he's looking for Alabama to build on the positives of last season.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















